ULTRA Collector - Cellular 4G LTE (900 MHz)
Part Number: E2EG2-9-LTE-CCE-ND-UNLK$420.00
Don't have an existing network connection where you need it most? The ULTRA Cellular collector allows your E2E Wireless Sensors to communicate with the Online Wireless Sensor Monitoring and Notification System via cellular transmission. This is the perfect solution for remote locations, or where an existing internet connection is not an option.
E2E's cellular collector is an advanced all wireless M2M collector that enables fast time-to-market solutions for a wide range of M2M applications.
Product Information
- Works with Verizon's Cellular Network
- True plug & play, no hassles for internet configuration set-up
- No PC required for operation
- Low-cost cellular service packages
- Remote software upgrade capability
- Local status LEDs with transmission and online status indicators
- 50,000 sensor message memory
- Watchdog function and on-line heart-beat control
- AC power supply
Product Specifics
Cellular Collector Specifications |
|
Cellular Carrier | Verizon Wireless, Sprint Wireless, U.S. Cellular |
CDMA | Dual Band CDMA Frequency Range: 800 / 1900 MHz |
Antenna | Articulating Dipole, Connector: SMA, Gain (dBi): 1.5 |
Input Power | 5.5 VDC @ 900 mA |
Backup Battery | Battery Type: Rechargeable Lithium Polymer Battery Duration: Up to 24 hours Battery Cycle Life: 500 times |
LED Lights | Cellular Status LED, Online Status LED, Sensor Network Status LED |
Device Memory | 50,000 sensor messages (Sensor messages will be stored in the event of Internet outage and transferred when connection is restored) |
Enclosure Material | ABS |
Dimension | 5.004 x 3.8 x 1.51 in. |
Weight | 7 oz. |
Variation Specifications |
|
Security | Encrypt-RF™ (256-bit key exchange and AES-128 CTR) |
ULTRA Cellular Collector Specifications |
|
Dimension | 5.004 x 3.8 x 1.51 in. |
Storage Temperature: | -20 to +85 °C (-4 to 185 °F) |
Enclosure Material | ABS |
LED Lights | Cellular Status LED, Online Status LED, Sensor Network Status LED |
Operating Temperature | -10 to +70 °C (14 to 158 °F) |
Device Memory | 50,000 sensor messages (Sensor messages will be stored in the event of Internet outage and transferred when connection is restored) |
ULTRA 900 MHz Specifications |
|
Operating Frequency | 900 MHz Operating Frequency |
Certifications | Complies with Part 15 of the FCC Rules. Complies with Industry Canada standards. |
Device Range | Device Range Up to 1,200 ft. non-line-of-sight, wireless device range* |
Security | Encrypted RF (Diffie-Hellman Key Exchange + AES-128 CBC) |
What's in the box?
- Power Supply
- Wireless Sensor Network Antenna
- Cellular Network Antenna
- Cellular Collector
- E2E Cellular Collector Quick Start Guide
Category: ULTRA, ULTRA Cellular Collector
Share: